| Management number | 222872871 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 222872871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609595490892 |
|---|---|
| ASIN | B00PKL7SLI |
| Color | Black |
| Theme | Flag |
| Pattern | Mesh with State Flag Embroidery |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Sports |
| Brand Name | e4Hats.com |
| Style Name | Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4.8 ounces |
| Style Number | cg501cy-black-osfm |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid Mesh |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | cg501cy-black-osfm |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form